true
Coker at Barton College
@ Wilson, NC (Wilson Gym)
1/13/2011 at 7:30 pm
@ Wilson, NC (Wilson Gym)
1/13/2011 at 7:30 pm
|
Coker
52 |
Barton
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (3-8, 2-3) | 20 | 32 | 52 |
| Barton (9-5, 4-2) | 23 | 36 | 59 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Liam Kyle - f | 36 | 3-7 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 2 | 1 | 5 | 3 | 6 |
| 34 | Austin Harper - c | 31 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 6 |
| 10 | Tom Wright - g | 38 | 5-8 | 2-2 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 12 |
| 12 | Ryan Aijan - g | 5 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 14 | Vatrick Thompson - g | 26 | 4-8 | 2-6 | 1-1 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Delonte Doles | 30 | 2-6 | 0-3 | 4-4 | 0 | 2 | 2 | 10 | 1 | 0 | 2 | 5 | 8 |
| 02 | Marshall Cabbagestal | 4 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 03 | Julian Nelson | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | David Short | 4 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Charles West | 10 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 23 | Joselle Bracy | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 30 | Ethan Gort | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jonathon Gardner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Miami Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-48 43.8% |
5-16 31.2% |
5-11 45.5% |
3 | 24 | 27 | 17 | 5 | 2 | 15 | 25 | 52 | ||
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mike Flowers | 13 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jaren Haley | 29 | 1-11 | 1-6 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 5 |
| 10 | Ethan Maske | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | L.j. Dunn | 36 | 8-17 | 0-0 | 8-10 | 10 | 8 | 18 | 0 | 3 | 1 | 2 | 2 | 24 |
| 31 | Aaron Coats | 8 | 0-0 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Greg Mammel | 13 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 03 | Gerald Boston | 21 | 2-3 | 1-1 | 6-8 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 11 |
| 05 | Aaron Brown | 8 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Jarrett Jernigan | 20 | 0-4 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 3 |
| 23 | Jon Hart | 4 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | R.d. Dowdy | 24 | 4-8 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 8 |
| 34 | Evan Shelton | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 41 | Mihai Petcu | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-55 30.9% |
2-13 15.4% |
23-33 69.7% |
19 | 25 | 44 | 6 | 7 | 3 | 14 | 16 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; Barton-None. Officials: Leo Lockhart, Jordan Arnold, JW Lucas Attendance: 365 Time: 7:30 pm |

